
Company Type:Buyer Update Time:2025-11-23 Columbia, All year 2017 Buyer Transaction record 81 item
HScode 37
Times 81
Amount 456753.11
Parters 21
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190808 | ||
| Importer | DISTRIBUCIONES NEXO S.A.S ![]() |
||
| Importer address | CL 18 9 65 OF 302 ED MANIR ANGEL | ||
| Importer code | - | Import customs area | - |
| Supplier | YONGZHENG TRADE CO.,LIMITED ![]() |
||
| Shipper address | ROOM 9-2. 892, BAIZHANG EAST ROAD , YIWU | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 8214200000 | ||
| HScode description | - | ||
| Product description | DOARM2019110 NOS ACOGEMOS AL EL DECRETO 0925 DE MAYO 9 DE 2013. NO REQUIERE REGISTRO DE IMTranslation | ||
| Quantity | 49200 | Quantity unit | CT |
| Weight | 671.41 | Total price(USD) | 961.58 |
| Unit price USD (quantity) | 0.0195 | Unit price USD (weight) | 1.4322 |
| FOB price (USD) | 888 | FOB unit price | - |
| Freight | 71.36 | Insurance | 2.22 |
| Mode of transport | - | Carrier | - |
-
37HS Code
-
81Times
-
456753.11Amount
-
21Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170822 | 8414590000 | America | - | - | ||
| 20170922 | 9014900000 | United Kingdom | - | - | ||
| 20170921 | 8414809000 | America | - | - | ||
| 20170925 | 8507300000 | America | - | - | ||
| 20171120 | 8412290000 | United Kingdom | - | - | ||
| 20171020 | 3506100000 | America | - | - | ||
| 20171019 | 8803200000 | America | - | - | ||
| 20171006 | 8412290000 | America | - | - | ||
| 20171205 | 8411910000 | America | - | - | ||
| 20171228 | 8411910000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail